Usage Statistics for usonmasbate.gov.ph

Summary Period: February 2022
Generated 01-Mar-2022 03:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 16039
Total Files 11569
Total Pages 8486
Total Visits 794
Total KBytes 2075660
Total Unique Sites 373
Total Unique URLs 865
Total Unique Referrers 297
Total Unique User Agents 226
. Avg Max
Hits per Hour 23 517
Hits per Day 572 2174
Files per Day 413 1164
Pages per Day 303 1397
Sites per Day 13 38
Visits per Day 28 78
KBytes per Day 74131 163749
Hits by Response Code
Undefined response code 0.04% 6
Code 200 - OK 72.13% 11569
Code 206 - Partial Content 0.40% 64
Code 302 - Found 0.09% 15
Code 304 - Not Modified 0.09% 14
Code 400 - Bad Request 0.46% 73
Code 403 - Forbidden 5.57% 894
Code 404 - Not Found 21.14% 3391
Code 405 - Method Not Allowed 0.07% 11
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 192 1.20% 157 1.36% 48 0.57% 30 3.78% 26 6.97% 56170 2.71%
2 537 3.35% 458 3.96% 93 1.10% 31 3.90% 26 6.97% 91636 4.41%
3 143 0.89% 86 0.74% 42 0.49% 24 3.02% 21 5.63% 11814 0.57%
4 198 1.23% 165 1.43% 27 0.32% 16 2.02% 25 6.70% 43116 2.08%
5 326 2.03% 261 2.26% 46 0.54% 24 3.02% 30 8.04% 73265 3.53%
6 567 3.54% 528 4.56% 293 3.45% 29 3.65% 27 7.24% 112629 5.43%
7 502 3.13% 470 4.06% 297 3.50% 28 3.53% 30 8.04% 69185 3.33%
8 508 3.17% 459 3.97% 282 3.32% 26 3.27% 25 6.70% 88840 4.28%
9 572 3.57% 239 2.07% 320 3.77% 34 4.28% 32 8.58% 46529 2.24%
10 2174 13.55% 444 3.84% 1397 16.46% 27 3.40% 25 6.70% 126991 6.12%
11 1727 10.77% 365 3.15% 1051 12.39% 27 3.40% 23 6.17% 55659 2.68%
12 615 3.83% 573 4.95% 329 3.88% 27 3.40% 33 8.85% 90601 4.36%
13 324 2.02% 312 2.70% 302 3.56% 14 1.76% 17 4.56% 23315 1.12%
14 249 1.55% 212 1.83% 212 2.50% 19 2.39% 25 6.70% 17297 0.83%
15 315 1.96% 301 2.60% 203 2.39% 29 3.65% 27 7.24% 39385 1.90%
16 514 3.20% 508 4.39% 214 2.52% 37 4.66% 38 10.19% 120879 5.82%
17 188 1.17% 182 1.57% 174 2.05% 14 1.76% 14 3.75% 16233 0.78%
18 512 3.19% 408 3.53% 289 3.41% 29 3.65% 34 9.12% 83807 4.04%
19 505 3.15% 488 4.22% 256 3.02% 29 3.65% 28 7.51% 75715 3.65%
20 363 2.26% 346 2.99% 189 2.23% 22 2.77% 24 6.43% 64242 3.10%
21 567 3.54% 462 3.99% 286 3.37% 26 3.27% 36 9.65% 113346 5.46%
22 422 2.63% 400 3.46% 197 2.32% 29 3.65% 30 8.04% 42700 2.06%
23 1184 7.38% 1164 10.06% 355 4.18% 40 5.04% 36 9.65% 163749 7.89%
24 774 4.83% 765 6.61% 469 5.53% 78 9.82% 34 9.12% 130758 6.30%
25 524 3.27% 497 4.30% 255 3.00% 29 3.65% 22 5.90% 112378 5.41%
26 329 2.05% 319 2.76% 219 2.58% 21 2.64% 27 7.24% 53995 2.60%
27 732 4.56% 645 5.58% 219 2.58% 38 4.79% 32 8.58% 122359 5.89%
28 476 2.97% 355 3.07% 422 4.97% 42 5.29% 27 7.24% 29067 1.40%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 566 3.53% 12 360 3.11% 13 381 4.49% 1367 38271 1.84%
1 22 626 3.90% 8 234 2.02% 17 491 5.79% 779 21823 1.05%
2 20 587 3.66% 12 355 3.07% 13 384 4.53% 1681 47081 2.27%
3 16 455 2.84% 9 266 2.30% 11 329 3.88% 827 23168 1.12%
4 18 506 3.15% 12 350 3.03% 11 332 3.91% 1971 55184 2.66%
5 20 564 3.52% 9 260 2.25% 15 443 5.22% 796 22286 1.07%
6 20 570 3.55% 12 357 3.09% 11 331 3.90% 1921 53788 2.59%
7 23 668 4.16% 15 436 3.77% 14 402 4.74% 2092 58581 2.82%
8 31 895 5.58% 25 723 6.25% 12 342 4.03% 7687 215235 10.37%
9 23 660 4.11% 17 481 4.16% 12 337 3.97% 3726 104324 5.03%
10 32 916 5.71% 25 726 6.28% 11 335 3.95% 6064 169799 8.18%
11 25 719 4.48% 18 528 4.56% 11 315 3.71% 4527 126747 6.11%
12 27 766 4.78% 21 605 5.23% 11 332 3.91% 3500 98007 4.72%
13 26 733 4.57% 20 577 4.99% 9 272 3.21% 4490 125713 6.06%
14 35 981 6.12% 30 861 7.44% 12 360 4.24% 6019 168521 8.12%
15 21 598 3.73% 14 408 3.53% 11 308 3.63% 3574 100077 4.82%
16 14 392 2.44% 8 241 2.08% 9 261 3.08% 2394 67042 3.23%
17 17 490 3.06% 14 404 3.49% 10 306 3.61% 2342 65578 3.16%
18 35 983 6.13% 29 838 7.24% 11 313 3.69% 3531 98871 4.76%
19 21 596 3.72% 15 421 3.64% 12 352 4.15% 2163 60569 2.92%
20 31 878 5.47% 25 724 6.26% 13 375 4.42% 5826 163128 7.86%
21 18 517 3.22% 12 361 3.12% 13 388 4.57% 1228 34395 1.66%
22 20 578 3.60% 15 420 3.63% 15 423 4.98% 1812 50744 2.44%
23 28 795 4.96% 22 633 5.47% 13 374 4.41% 3812 106727 5.14%

Top 30 of 865 Total URLs
# Hits KBytes URL
1 3571 22.26% 372370 17.94% /plesk-stat/webstat-ssl/usage_202202.html
2 559 3.49% 4530 0.22% /
3 391 2.44% 44213 2.13% /plesk-stat/webstat-ssl/usage_202201.html
4 198 1.23% 23061 1.11% /plesk-stat/webstat-ssl/usage_202110.html
5 162 1.01% 6071 0.29% /fontawesome-webfont.woff2
6 104 0.65% 164 0.01% /news.html
7 92 0.57% 147 0.01% /wwb16.min.js
8 91 0.57% 630 0.03% /font-awesome.min.css
9 91 0.57% 2988 0.14% /jquery-1.12.4.min.js
10 91 0.57% 6060 0.29% /jquery-ui.min.js
11 90 0.56% 47 0.00% /USONMASBATE2021.css
12 75 0.47% 134 0.01% /fancybox/jquery.fancybox-1.3.4.css
13 74 0.46% 550 0.03% /base/jquery-ui.min.css
14 72 0.45% 152 0.01% /fancybox/jquery.easing-1.3.pack.js
15 72 0.45% 383 0.02% /fancybox/jquery.fancybox-1.3.4.pack.js
16 71 0.44% 46 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
17 71 0.44% 153 0.01% /wb.sitesearch.min.js
18 68 0.42% 1103 0.05% /searchindex.js
19 66 0.41% 158 0.01% /gallery_main.html
20 65 0.41% 404 0.02% /leaflet/leaflet-providers.js
21 64 0.40% 2722 0.13% /leaflet/leaflet.js
22 64 0.40% 165 0.01% /wb.carousel.effects.min.js
23 63 0.39% 202 0.01% /leaflet/leaflet.css
24 63 0.39% 40 0.00% /wb.conveyerbelt.min.js
25 60 0.37% 76 0.00% /util.min.js
26 58 0.36% 163 0.01% /dropdown.min.js
27 55 0.34% 122 0.01% /collapse.min.js
28 55 0.34% 404 0.02% /popper.min.js
29 48 0.30% 169 0.01% /citizencharter.html
30 48 0.30% 95 0.00% /message.html

Top 10 of 865 Total URLs By KBytes
# Hits KBytes URL
1 3571 22.26% 372370 17.94% /plesk-stat/webstat-ssl/usage_202202.html
2 391 2.44% 44213 2.13% /plesk-stat/webstat-ssl/usage_202201.html
3 198 1.23% 23061 1.11% /plesk-stat/webstat-ssl/usage_202110.html
4 162 1.01% 6071 0.29% /fontawesome-webfont.woff2
5 91 0.57% 6060 0.29% /jquery-ui.min.js
6 559 3.49% 4530 0.22% /
7 91 0.57% 2988 0.14% /jquery-1.12.4.min.js
8 64 0.40% 2722 0.13% /leaflet/leaflet.js
9 3 0.02% 2358 0.11% /received_621081268433399.jpeg
10 68 0.42% 1103 0.05% /searchindex.js

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 559 3.49% 213 27.27% /
2 391 2.44% 57 7.30% /plesk-stat/webstat-ssl/usage_202201.html
3 3571 22.26% 57 7.30% /plesk-stat/webstat-ssl/usage_202202.html
4 104 0.65% 39 4.99% /news.html
5 198 1.23% 39 4.99% /plesk-stat/webstat-ssl/usage_202110.html
6 66 0.41% 26 3.33% /gallery_main.html
7 28 0.17% 26 3.33% /plesk-stat/
8 48 0.30% 19 2.43% /citizencharter.html
9 48 0.30% 19 2.43% /message.html
10 34 0.21% 15 1.92% /baluarte.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 559 3.49% 191 24.65% /
2 3571 22.26% 55 7.10% /plesk-stat/webstat-ssl/usage_202202.html
3 391 2.44% 54 6.97% /plesk-stat/webstat-ssl/usage_202201.html
4 104 0.65% 45 5.81% /news.html
5 198 1.23% 38 4.90% /plesk-stat/webstat-ssl/usage_202110.html
6 66 0.41% 27 3.48% /gallery_main.html
7 28 0.17% 26 3.35% /plesk-stat/
8 48 0.30% 18 2.32% /citizencharter.html
9 48 0.30% 18 2.32% /message.html
10 22 0.14% 17 2.19% /informus.php

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 3585 22.35% 213 1.84% 4979 0.24% 2 0.25% 152.69.214.201
2 3525 21.98% 3525 30.47% 369210 17.79% 49 6.17% 89-179-107-162.broadband.corbina.ru
3 490 3.06% 487 4.21% 41591 2.00% 1 0.13% dsl.49.145.2.112.pldt.net
4 348 2.17% 229 1.98% 53309 2.57% 20 2.52% 216.244.66.229
5 278 1.73% 278 2.40% 54661 2.63% 1 0.13% dsl.49.145.13.216.pldt.net
6 237 1.48% 237 2.05% 25787 1.24% 2 0.25% 48519.vds.hosted-by.hshp.host
7 190 1.18% 2 0.02% 215 0.01% 2 0.25% static.89.252.156.152.odeaweb.com
8 156 0.97% 155 1.34% 43295 2.09% 2 0.25% dsl.49.146.63.207.pldt.net
9 155 0.97% 155 1.34% 18572 0.89% 29 3.65% 109-252-156-150.dynamic.spd-mgts.ru
10 147 0.92% 147 1.27% 16854 0.81% 49 6.17% 51383.vds.hosted-by.hshp.host
11 145 0.90% 143 1.24% 42149 2.03% 1 0.13% 176.47.12.142
12 145 0.90% 143 1.24% 38253 1.84% 1 0.13% dsl.49.145.5.113.pldt.net
13 132 0.82% 120 1.04% 7503 0.36% 16 2.02% crawl-66-249-79-194.googlebot.com
14 129 0.80% 128 1.11% 32874 1.58% 1 0.13% 110.54.209.95
15 128 0.80% 128 1.11% 61657 2.97% 2 0.25% 124.6.184.218
16 126 0.79% 111 0.96% 228 0.01% 5 0.63% crawl-prodd4-9.babbar.eu
17 113 0.70% 112 0.97% 36734 1.77% 1 0.13% 175.176.55.20
18 112 0.70% 110 0.95% 31172 1.50% 1 0.13% corporatehost.1.static.philtbsociety.com.ph
19 105 0.65% 105 0.91% 32692 1.58% 1 0.13% carp.namria.gov.ph
20 98 0.61% 87 0.75% 2085 0.10% 17 2.14% crawl-66-249-79-197.googlebot.com
21 98 0.61% 84 0.73% 6932 0.33% 18 2.27% crawl-66-249-79-199.googlebot.com
22 97 0.60% 96 0.83% 5279 0.25% 1 0.13% 130.105.154.241
23 96 0.60% 1 0.01% 110 0.01% 1 0.13% m4968.contaboserver.net
24 92 0.57% 92 0.80% 44179 2.13% 1 0.13% 112.205.133.70.pldt.net
25 91 0.57% 90 0.78% 31001 1.49% 1 0.13% 51.102.158.136.convergeict.com
26 89 0.55% 88 0.76% 2737 0.13% 1 0.13% 131.226.64.47
27 88 0.55% 88 0.76% 5216 0.25% 1 0.13% 103.144.156.243
28 88 0.55% 88 0.76% 5216 0.25% 1 0.13% dsl.49.145.15.62.pldt.net
29 87 0.54% 0 0.00% 12 0.00% 0 0.00% msnbot-207-46-13-237.search.msn.com
30 86 0.54% 85 0.73% 30989 1.49% 1 0.13% 180.191.156.56

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3525 21.98% 3525 30.47% 369210 17.79% 49 6.17% 89-179-107-162.broadband.corbina.ru
2 128 0.80% 128 1.11% 61657 2.97% 2 0.25% 124.6.184.218
3 278 1.73% 278 2.40% 54661 2.63% 1 0.13% dsl.49.145.13.216.pldt.net
4 348 2.17% 229 1.98% 53309 2.57% 20 2.52% 216.244.66.229
5 92 0.57% 92 0.80% 44179 2.13% 1 0.13% 112.205.133.70.pldt.net
6 156 0.97% 155 1.34% 43295 2.09% 2 0.25% dsl.49.146.63.207.pldt.net
7 145 0.90% 143 1.24% 42149 2.03% 1 0.13% 176.47.12.142
8 490 3.06% 487 4.21% 41591 2.00% 1 0.13% dsl.49.145.2.112.pldt.net
9 145 0.90% 143 1.24% 38253 1.84% 1 0.13% dsl.49.145.5.113.pldt.net
10 76 0.47% 76 0.66% 36981 1.78% 1 0.13% ip-095-223-083-190.um35.pools.vodafone-ip.de

Top 30 of 297 Total Referrers
# Hits Referrer
1 5636 35.14% - (Direct Request)
2 481 3.00% https://xn--hydr2wb-dn4cki.com
3 466 2.91% https://hydraruszsxpnew4af.xyz
4 457 2.85% https://xn--hydrarzxpnew4af-hw5h.com
5 433 2.70% https://hydraruzxpsnew4af.top
6 411 2.56% https://xn--hdraruzxspnev4af-fh2i.com
7 297 1.85% https://hydraruzapsnew4af.xyz
8 286 1.78% www.bing.com
9 270 1.68% https://hydraruzapsnew4af.top
10 192 1.20% http://vykup365.ru
11 158 0.99% https://www.google.com/
12 136 0.85% https://www.usonmasbate.gov.ph
13 131 0.82% https://hydraruzxpsnew4af.xyz
14 124 0.77% https://xn--hydraruzxpnw4af-ic5h.com
15 118 0.74% https://hydraruzspsnew4af.xyz
16 111 0.69% https://xn--hdraruzpnew4af-vq9g.com
17 102 0.64% https://hydraruzspsnew4af.com
18 99 0.62% https://xn--hdraruxzpnew4af-n35h.com
19 95 0.59% https://hydra2web.online
20 84 0.52% https://hydra2web.top
21 79 0.49% https://hydraruzxpznew4af.top
22 72 0.45% https://onion.xn--hdraruxzpnew4af-n35h.com
23 50 0.31% https://hydraruzzpznew4af.top
24 27 0.17% https://hydraruzapsnew4af.online
25 21 0.13% https://hydraruzrpsnew4af.top
26 21 0.13% https://hydraruzrpsnew4af.xyz
27 11 0.07% https://usonmasbate.gov.ph
28 10 0.06% https://www.google.com.ph/
29 8 0.05% ()
30 8 0.05% www.usonmasbate.gov.ph

Top 15 of 226 Total User Agents
# Hits User Agent
1 716 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
2 506 3.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 490 3.06% Mozilla/5.0 (Linux; Android 11; SM-A115F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.87 Mobile Safari/537.36
4 398 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 391 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
6 348 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 280 1.75% Mozilla/5.0 (Linux; Android 9; RMX1941) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.101 Mobile Safari/537.36
8 238 1.48% wp_is_mobile
9 224 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
10 216 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 210 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 205 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 186 1.16% Googlebot-Image/1.0
14 162 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
15 145 0.90% Mozilla/5.0 (Linux; Android 9; SM-J701F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.87 Mobile Safari/537.36

Usage by Country for February 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 7027 43.81% 3357 29.02% 851179 41.01% Unresolved/Unknown
2 3721 23.20% 3719 32.15% 392226 18.90% Russian Federation
3 2501 15.59% 2025 17.50% 239681 11.55% Commercial (com)
4 2160 13.47% 1997 17.26% 459693 22.15% Network (net)
5 307 1.91% 305 2.64% 95308 4.59% Philippines
6 176 1.10% 146 1.26% 397 0.02% European Union
7 78 0.49% 78 0.67% 36995 1.78% Germany
8 65 0.41% 4 0.03% 164 0.01% United Kingdom
9 4 0.02% 2 0.02% 16 0.00% Czech Republic


Generated by Webalizer Version 2.21