Usage Statistics for usonmasbate.gov.ph

Summary Period: October 2023
Generated 01-Nov-2023 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 21611
Total Files 1775
Total Pages 17602
Total Visits 2454
Total KBytes 212694
Total Unique Sites 1298
Total Unique URLs 306
Total Unique Referrers 231
Total Unique User Agents 248
. Avg Max
Hits per Hour 29 171
Hits per Day 697 1100
Files per Day 57 199
Pages per Day 567 902
Sites per Day 41 124
Visits per Day 79 139
KBytes per Day 6861 22504
Hits by Response Code
Code 200 - OK 8.21% 1775
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.02% 5
Code 404 - Not Found 6.80% 1469
Code 503 - Service Unavailable 84.96% 18360

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 469 2.17% 17 0.96% 343 1.95% 93 3.79% 62 4.78% 1177 0.55%
2 511 2.36% 14 0.79% 392 2.23% 97 3.95% 61 4.70% 1178 0.55%
3 560 2.59% 72 4.06% 436 2.48% 48 1.96% 54 4.16% 6731 3.16%
4 700 3.24% 119 6.70% 519 2.95% 86 3.50% 71 5.47% 11327 5.33%
5 718 3.32% 68 3.83% 587 3.33% 89 3.63% 62 4.78% 6371 3.00%
6 541 2.50% 34 1.92% 449 2.55% 82 3.34% 79 6.09% 2374 1.12%
7 614 2.84% 21 1.18% 528 3.00% 65 2.65% 63 4.85% 1754 0.82%
8 663 3.07% 29 1.63% 551 3.13% 77 3.14% 72 5.55% 5495 2.58%
9 871 4.03% 16 0.90% 772 4.39% 88 3.59% 72 5.55% 1850 0.87%
10 1043 4.83% 199 11.21% 783 4.45% 82 3.34% 65 5.01% 21957 10.32%
11 983 4.55% 15 0.85% 902 5.12% 139 5.66% 111 8.55% 5528 2.60%
12 772 3.57% 45 2.54% 655 3.72% 65 2.65% 82 6.32% 4782 2.25%
13 826 3.82% 12 0.68% 744 4.23% 91 3.71% 84 6.47% 1627 0.77%
14 1100 5.09% 178 10.03% 867 4.93% 63 2.57% 72 5.55% 17614 8.28%
15 864 4.00% 12 0.68% 798 4.53% 70 2.85% 65 5.01% 1551 0.73%
16 832 3.85% 52 2.93% 700 3.98% 73 2.97% 70 5.39% 4843 2.28%
17 717 3.32% 14 0.79% 646 3.67% 75 3.06% 72 5.55% 1244 0.58%
18 766 3.54% 14 0.79% 681 3.87% 75 3.06% 78 6.01% 1554 0.73%
19 772 3.57% 67 3.77% 633 3.60% 77 3.14% 81 6.24% 5922 2.78%
20 803 3.72% 16 0.90% 707 4.02% 104 4.24% 101 7.78% 1976 0.93%
21 673 3.11% 9 0.51% 622 3.53% 56 2.28% 63 4.85% 909 0.43%
22 389 1.80% 10 0.56% 338 1.92% 72 2.93% 81 6.24% 637 0.30%
23 484 2.24% 25 1.41% 367 2.08% 80 3.26% 103 7.94% 536 0.25%
24 495 2.29% 30 1.69% 381 2.16% 86 3.50% 109 8.40% 10365 4.87%
25 493 2.28% 142 8.00% 288 1.64% 87 3.55% 103 7.94% 19026 8.95%
26 430 1.99% 97 5.46% 262 1.49% 78 3.18% 110 8.47% 14628 6.88%
27 455 2.11% 48 2.70% 348 1.98% 87 3.55% 97 7.47% 13859 6.52%
28 657 3.04% 157 8.85% 411 2.33% 98 3.99% 124 9.55% 22504 10.58%
29 767 3.55% 73 4.11% 565 3.21% 97 3.95% 111 8.55% 7952 3.74%
30 739 3.42% 72 4.06% 596 3.39% 67 2.73% 72 5.55% 6828 3.21%
31 904 4.18% 98 5.52% 731 4.15% 72 2.93% 77 5.93% 8598 4.04%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 761 3.52% 1 50 2.82% 20 644 3.66% 304 9431 4.43%
1 25 792 3.66% 1 43 2.42% 21 661 3.76% 134 4162 1.96%
2 26 836 3.87% 1 52 2.93% 22 693 3.94% 140 4340 2.04%
3 34 1069 4.95% 2 67 3.77% 26 808 4.59% 267 8263 3.89%
4 31 964 4.46% 3 95 5.35% 25 780 4.43% 307 9510 4.47%
5 28 883 4.09% 2 74 4.17% 23 725 4.12% 201 6226 2.93%
6 28 880 4.07% 2 85 4.79% 22 710 4.03% 259 8021 3.77%
7 29 902 4.17% 2 77 4.34% 24 748 4.25% 504 15610 7.34%
8 27 855 3.96% 2 64 3.61% 22 701 3.98% 159 4932 2.32%
9 25 797 3.69% 1 39 2.20% 21 676 3.84% 93 2872 1.35%
10 25 783 3.62% 1 50 2.82% 21 663 3.77% 114 3533 1.66%
11 28 885 4.10% 1 55 3.10% 23 738 4.19% 175 5440 2.56%
12 26 813 3.76% 1 59 3.32% 21 680 3.86% 174 5380 2.53%
13 27 862 3.99% 2 69 3.89% 22 711 4.04% 200 6188 2.91%
14 32 1018 4.71% 7 222 12.51% 23 730 4.15% 744 23067 10.85%
15 28 898 4.16% 2 71 4.00% 24 744 4.23% 526 16304 7.67%
16 30 935 4.33% 2 78 4.39% 24 766 4.35% 374 11601 5.45%
17 32 999 4.62% 3 106 5.97% 25 785 4.46% 421 13043 6.13%
18 31 967 4.47% 2 65 3.66% 26 816 4.64% 195 6042 2.84%
19 28 874 4.04% 2 83 4.68% 22 707 4.02% 350 10840 5.10%
20 30 945 4.37% 2 72 4.06% 25 786 4.47% 599 18579 8.74%
21 33 1044 4.83% 3 95 5.35% 26 818 4.65% 290 9005 4.23%
22 30 955 4.42% 2 69 3.89% 24 749 4.26% 225 6989 3.29%
23 28 894 4.14% 1 35 1.97% 24 763 4.33% 107 3316 1.56%

Top 19 of 306 Total URLs
# Hits KBytes URL
1 336 1.55% 50 0.02% /robots.txt
2 7 0.03% 91 0.04% /62ISSU~1.DOC
3 6 0.03% 81 0.04% /51ORGA~1.DOC
4 4 0.02% 3 0.00% /LGUPROJECTS.js
5 4 0.02% 25 0.01% /leaflet/leaflet-providers.js
6 3 0.01% 106 0.05% /CIVIL WORKS BID-OUT 01.pdf
7 3 0.01% 76 0.04% /CONSULTING SERVICES BID-OUT.pdf
8 3 0.01% 146 0.07% /LDRRM FUND UTILIZATION2.pdf
9 3 0.01% 49 0.02% /MANPOWER COMPLIMENT2.pdf
10 3 0.01% 22 0.01% /popper.min.js
11 2 0.01% 364 0.17% /GAD ACCOMPLISH REPORT2.pdf
12 2 0.01% 211 0.10% /UNLIQUIDATED CASH ADVANCES2.pdf
13 2 0.01% 323 0.15% /fontawesome-webfont.ttf
14 2 0.01% 128 0.06% /fontawesome-webfont.woff
15 2 0.01% 1614 0.76% /received_878414022616756.jpeg
16 2 0.01% 28 0.01% /searchindex.js
17 1 0.00% 151 0.07% /CIVIL WORKS BIDS-OUT2.pdf
18 1 0.00% 29 0.01% /STATEMENT OF CASHFLOWS2.pdf
19 1 0.00% 227 0.11% /received_500331337265297.jpeg

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 1614 0.76% /received_878414022616756.jpeg
2 2 0.01% 364 0.17% /GAD ACCOMPLISH REPORT2.pdf
3 2 0.01% 323 0.15% /fontawesome-webfont.ttf
4 1 0.00% 227 0.11% /received_500331337265297.jpeg
5 2 0.01% 211 0.10% /UNLIQUIDATED CASH ADVANCES2.pdf
6 1 0.00% 151 0.07% /CIVIL WORKS BIDS-OUT2.pdf
7 3 0.01% 146 0.07% /LDRRM FUND UTILIZATION2.pdf
8 2 0.01% 128 0.06% /fontawesome-webfont.woff
9 3 0.01% 106 0.05% /CIVIL WORKS BID-OUT 01.pdf
10 7 0.03% 91 0.04% /62ISSU~1.DOC

Top 30 of 1298 Total Sites
# Hits Files KBytes Visits Hostname
1 5203 24.08% 0 0.00% 7599 3.57% 5 0.20% 65-109-97-126.ptr
2 2622 12.13% 0 0.00% 3840 1.81% 13 0.53% 94.25.168.206
3 1104 5.11% 0 0.00% 1282 0.60% 28 1.14% 52.230.152.138
4 1093 5.06% 0 0.00% 1613 0.76% 17 0.69% 94.25.170.136
5 991 4.59% 0 0.00% 1418 0.67% 64 2.61% 94.25.173.184
6 941 4.35% 0 0.00% 1415 0.67% 18 0.73% 94.25.169.182
7 431 1.99% 0 0.00% 635 0.30% 30 1.22% 94.25.173.134
8 426 1.97% 0 0.00% 503 0.24% 12 0.49% 20.15.241.8
9 335 1.55% 0 0.00% 509 0.24% 4 0.16% 94.25.171.242
10 279 1.29% 0 0.00% 329 0.15% 7 0.29% 52.230.152.198
11 253 1.17% 0 0.00% 383 0.18% 1 0.04% 94.25.170.215
12 237 1.10% 101 5.69% 10880 5.12% 78 3.18% crawl-66-249-64-40.googlebot.com
13 182 0.84% 0 0.00% 270 0.13% 15 0.61% 94.25.173.41
14 170 0.79% 0 0.00% 191 0.09% 2 0.08% vmi1488509.contaboserver.net
15 168 0.78% 59 3.32% 10407 4.89% 75 3.06% crawl-66-249-64-42.googlebot.com
16 132 0.61% 0 0.00% 200 0.09% 4 0.16% 94.25.172.90
17 113 0.52% 0 0.00% 80 0.04% 21 0.86% google-proxy-66-249-84-138.google.com
18 109 0.50% 42 2.37% 3878 1.82% 40 1.63% crawl-66-249-75-104.googlebot.com
19 108 0.50% 0 0.00% 70 0.03% 13 0.53% google-proxy-66-249-84-137.google.com
20 106 0.49% 0 0.00% 160 0.08% 6 0.24% 94.25.175.63
21 105 0.49% 0 0.00% 73 0.03% 18 0.73% google-proxy-66-249-83-36.google.com
22 99 0.46% 31 1.75% 7548 3.55% 42 1.71% crawl-66-249-64-41.googlebot.com
23 97 0.45% 0 0.00% 64 0.03% 21 0.86% google-proxy-66-249-83-34.google.com
24 97 0.45% 0 0.00% 55 0.03% 15 0.61% google-proxy-66-249-84-136.google.com
25 97 0.45% 0 0.00% 104 0.05% 1 0.04% vmi1107023.contaboserver.net
26 96 0.44% 90 5.07% 8478 3.99% 3 0.12% crawl-66-249-64-100.googlebot.com
27 96 0.44% 94 5.30% 8763 4.12% 0 0.00% crawl-66-249-64-99.googlebot.com
28 86 0.40% 0 0.00% 96 0.05% 1 0.04% 52.230.152.105
29 85 0.39% 0 0.00% 98 0.05% 1 0.04% 64.110.107.201
30 84 0.39% 0 0.00% 121 0.06% 1 0.04% 94.25.173.187

Top 10 of 1298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 1.10% 101 5.69% 10880 5.12% 78 3.18% crawl-66-249-64-40.googlebot.com
2 168 0.78% 59 3.32% 10407 4.89% 75 3.06% crawl-66-249-64-42.googlebot.com
3 96 0.44% 94 5.30% 8763 4.12% 0 0.00% crawl-66-249-64-99.googlebot.com
4 96 0.44% 90 5.07% 8478 3.99% 3 0.12% crawl-66-249-64-100.googlebot.com
5 3 0.01% 3 0.17% 8107 3.81% 0 0.00% 42.76.204.35.bc.googleusercontent.com
6 5203 24.08% 0 0.00% 7599 3.57% 5 0.20% 65-109-97-126.ptr
7 99 0.46% 31 1.75% 7548 3.55% 42 1.71% crawl-66-249-64-41.googlebot.com
8 81 0.37% 77 4.34% 7213 3.39% 1 0.04% crawl-66-249-64-101.googlebot.com
9 55 0.25% 55 3.10% 4564 2.15% 0 0.00% crawl-66-249-66-72.googlebot.com
10 3 0.01% 3 0.17% 4491 2.11% 0 0.00% 183.210.141.34.bc.googleusercontent.com

Top 22 of 231 Total Referrers
# Hits Referrer
1 6018 27.85% - (Direct Request)
2 4632 21.43% https://ekskurzia-dubai.bg
3 4092 18.93% https://yandex-google-seo.ru/
4 1707 7.90% https://geosf.ru/
5 1134 5.25% http://elitelogistic.ru
6 855 3.96% https://www.google.com/
7 571 2.64% https://creative-bg.net
8 360 1.67% http://www.usonmasbate.gov.ph
9 220 1.02% https://okaland.ru/
10 88 0.41% https://integration-help.ru
11 87 0.40% https://diesel-auto-plus.ru/
12 85 0.39% www.bing.com
13 4 0.02% www.google.com
14 3 0.01% http://usonmasbate.gov.ph
15 3 0.01% https://usonmasbate.gov.ph
16 2 0.01% http://masbate.gov.ph/
17 2 0.01% https://www.usonmasbate.gov.ph
18 1 0.00% http://masbate.gov.ph/events/
19 1 0.00% http://masbate.gov.ph/july-29-2022-masbate-city/
20 1 0.00% http://masbate.gov.ph/message-of-vice-governor-elisa-olga-t-kho-during-the-local-government-unit-lgu-forum-on-the-learning-recovery-plan-organized-by-the-department-of-education-division-of-ma/
21 1 0.00% http://www.google.com.hk
22 1 0.00% https://www.bing.com/

Top 15 of 248 Total User Agents
# Hits User Agent
1 1895 8.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 1311 6.07% Googlebot-Image/1.0
3 1158 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 895 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 876 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 852 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 851 3.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 660 3.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 572 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 532 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 470 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 463 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 457 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 444 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 444 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 15528 71.85% 9 0.51% 21587 10.15% Unresolved/Unknown
2 5437 25.16% 1760 99.15% 190451 89.54% Commercial (com)
3 384 1.78% 3 0.17% 378 0.18% Network (net)
4 112 0.52% 2 0.11% 119 0.06% European Union
5 29 0.13% 1 0.06% 31 0.01% Germany
6 28 0.13% 0 0.00% 34 0.02% Russian Federation
7 20 0.09% 0 0.00% 14 0.01% New Zealand
8 13 0.06% 0 0.00% 17 0.01% Viet Nam
9 12 0.06% 0 0.00% 10 0.00% Australia
10 9 0.04% 0 0.00% 8 0.00% Canada
11 6 0.03% 0 0.00% 7 0.00% Indonesia
12 6 0.03% 0 0.00% 4 0.00% Ireland
13 4 0.02% 0 0.00% 6 0.00% India
14 4 0.02% 0 0.00% 6 0.00% Uzbekistan
15 3 0.01% 0 0.00% 3 0.00% Poland
16 2 0.01% 0 0.00% 3 0.00% Generic TLD (info)
17 2 0.01% 0 0.00% 3 0.00% Colombia
18 2 0.01% 0 0.00% 2 0.00% Spain
19 2 0.01% 0 0.00% 2 0.00% France
20 2 0.01% 0 0.00% 2 0.00% Norway
21 2 0.01% 0 0.00% 2 0.00% United States
22 1 0.00% 0 0.00% 1 0.00% Brazil
23 1 0.00% 0 0.00% 1 0.00% Romania
24 1 0.00% 0 0.00% 2 0.00% Serbia
25 1 0.00% 0 0.00% 1 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.21